| Name | Last Modified | Size | Response Links |
|---|---|---|---|
| Parent Directory/ | |||
| 123.nc | 2006-01-10T18:32:26 | 852 | rdf ddx dds das info html |
| 123bears.nc | 2006-01-10T18:32:26 | 852 | rdf ddx dds das info html |
| 20070917-MODIS_A-JPL-L2P-A2007260000000.L2_LAC_GHRSST-v01.nc | 2008-02-13T17:20:49 | 60476868 | rdf ddx dds das info html |
| 3fnoc.nc | 2006-01-10T18:32:26 | 212608 | rdf ddx dds das info html |
| README | 2006-01-10T18:32:26 | 162 | - - - - - - |
| TestPat.nc | 2006-01-10T18:32:26 | 262452 | rdf ddx dds das info html |
| TestPatDbl.nc | 2006-01-10T18:32:26 | 2097464 | rdf ddx dds das info html |
| TestPatFlt.nc | 2006-01-10T18:32:26 | 1048884 | rdf ddx dds das info html |
| TestPatFlt2.nc | 2006-01-10T18:32:26 | 1048885 | rdf ddx dds das info html |
| TestPatInt.nc | 2006-01-10T18:32:26 | 1048884 | rdf ddx dds das info html |
| TestPatSht.nc | 2006-01-10T18:32:26 | 524596 | rdf ddx dds das info html |
| a21160601.nc | 2006-08-14T20:28:17 | 3574848 | rdf ddx dds das info html |
| bears.nc | 2006-01-10T18:32:26 | 852 | rdf ddx dds das info html |
| bears.nc.das | 2006-01-10T18:32:26 | 145 | - - - - - - |
| bears_Z.nc.Z | 2007-02-06T21:38:36 | 461 | rdf ddx dds das info html |
| bears_comp.nc.gz | 2007-02-06T21:36:43 | 446 | rdf ddx dds das info html |
| ber-2002-10-01.nc | 2008-05-22T14:35:11 | 24576 | rdf ddx dds das info html |
| ber-2002-10-01.nc.das | 2008-05-22T14:47:23 | 14887 | - - - - - - |
| ceopL2AIRS2-2.nc | 2007-12-04T20:58:55 | 67300 | rdf ddx dds das info html |
| ceopL2AIRS2.nc | 2007-12-04T18:51:46 | 67300 | rdf ddx dds das info html |
| coads_climatology.nc | 2006-01-10T18:32:26 | 3114044 | rdf ddx dds das info html |
| coads_climatology2.nc | 2006-08-15T14:35:15 | 5447468 | rdf ddx dds das info html |
| csdlf.sfc.gauss.1998.nc | 2007-12-19T22:13:15 | 13180708 | rdf ddx dds das info html |
| data.nc | 2006-01-10T18:32:26 | 640 | rdf ddx dds das info html |
| fnoc.html | 2006-01-10T18:32:26 | 258 | - - - - - - |
| fnoc1.das | 2006-11-23T17:00:42 | 162 | - - - - - - |
| fnoc1.nc | 2006-01-10T18:32:26 | 23944 | rdf ddx dds das info html |
| fnoc1.nc.das | 2008-05-22T15:10:56 | 162 | - - - - - - |
| fnoc1.nc.html | 2006-01-10T18:32:26 | 177 | - - - - - - |
| fnoc2.nc | 2006-01-10T18:32:26 | 123432 | rdf ddx dds das info html |
| fnoc2.nc.ovr | 2006-01-10T18:32:26 | 292 | - - - - - - |
| fnoc3.nc | 2006-01-10T18:32:26 | 212608 | rdf ddx dds das info html |
| in.nc | 2006-01-10T18:34:00 | 21168 | rdf ddx dds das info html |
| in1.nc | 2006-01-10T18:34:00 | 23636 | rdf ddx dds das info html |
| in_2.nc | 2006-01-10T18:34:00 | 22504 | rdf ddx dds das info html |
| in_no_three_double_dmn.nc | 2006-01-10T18:34:00 | 21168 | rdf ddx dds das info html |
| in_v.nc | 2006-01-10T18:34:00 | 616 | rdf ddx dds das info html |
| lonFieldTest.nc | 2007-05-08T19:46:11 | 236240 | rdf ddx dds das info html |
| saco1.nc | 2006-08-14T20:28:17 | 20628 | rdf ddx dds das info html |
| sst.mnmean.nc.gz | 2008-10-30T19:41:13 | 27930496 | rdf ddx dds das info html |
| test.nc | 2006-01-10T18:32:26 | 12148 | rdf ddx dds das info html |
| testfile.nc | 2006-01-10T18:32:26 | 43392 | rdf ddx dds das info html |
| text.nc | 2006-01-10T18:32:26 | 12148 | rdf ddx dds das info html |
|
THREDDS Catalog
XML
|