Pressure_H2O: | 1000.00000, 825.404175, 681.292053, 562.341309, 464.158875, 383.118683, 316.227753, 261.015717, 215.443466, 177.827942, 146.779922, 121.152763, 100.000000, 82.5404205, 68.1292038, 56.2341309, 46.4158897, 38.3118668, 31.6227760, 26.1015720, 21.5443478, 17.7827950, 14.6779928, 12.1152763, 10.0000000, 8.25404167, 6.81292057, 5.62341309, 4.64158869, 3.83118677, 3.16227770, 2.61015725, 2.15443468, 1.77827942, 1.46779931, 1.21152771, 1.00000000, 0.681292057, 0.464158893, 0.316227764, 0.215443462, 0.146779925, 0.100000001, 0.0464158878, 0.0215443466, 0.00999999978, 0.00464158878, 0.00215443480, 0.00100000005, 0.000464158889, 0.000215443462, 9.99999975e-05, 4.64158875e-05, 2.15443470e-05, 9.99999975e-06 |
VerticalCoordinate_H2O: | Pressure |
OrbitNumber_H2O: | 33562, 33563, 33564, 33565, 33566, 33567, 33568, 33569, 33570, 33571, 33572, 33573, 33574, 33575, 33576, -1 |
OrbitPeriod_H2O: | 5933.000694036484, 5932.966856956482, 5932.966021060944, 5933.015716910362, 5933.096960067749, 5933.114045977592, 5933.087751984596, 5933.008746027946, 5932.953794956207, 5932.957867980003, 5932.974003076553, 5933.040951013565, 5933.125458002090, 5933.074381947517, 5933.074381947517, 0.000000000000000 |
InstrumentName_H2O: | MLS Aura |
HostName_H2O: | |
ProcessLevel_H2O: | L2 |
PGEVersion_H2O: | V03-30 |
StartUTC_H2O: | 2010-11-06T00:00:00.000000Z |
EndUTC_H2O: | 2010-11-06T23:59:59.999999Z |
GranuleMonth_H2O: | 11 |
GranuleDay_H2O: | 6 |
GranuleDayOfYear_H2O: | 310 |
GranuleYear_H2O: | 2010 |
TAI93At0zOfGranule_H2O: | 0.000000000000000 |
FirstMAF_H2O: | 8043305 |
LastMAF_H2O: | 8046812 |
MiscNotes_H2O: | apriori(geos5),/workops/jobs/science/1289167315.03197/DAS.ops.asm.tavg3d_dyn_v.GEOS520.20101106_0000.V01.hdf,/workops/jobs/science/1289167315.03197/DAS.ops.asm.tavg3d_dyn_v.GEOS520.20101106_0600.V01.hdf,/workops/jobs/science/1289167315.03197/DAS.ops.asm.tavg3d_dyn_v.GEOS520.20101106_1200.V01.hdf,/workops/jobs/science/1289167315.03197/DAS.ops.asm.tavg3d_dyn_v.GEOS520.20101106_1800.V01.hdf,/workops/jobs/science/1289167315.03197/DAS.ops.asm.tavg3d_dyn_v.GEOS520.20101107_0000.V01.hdf,/workops/jobs/science/1289167315.03197/DAS.ops.asm.tavg3d_prs_v.GEOS520.20101106_0000.V01.hdf,/workops/jobs/science/1289167315.03197/DAS.ops.asm.tavg3d_prs_v.GEOS520.20101106_0600.V01.hdf,/workops/jobs/science/1289167315.03197/DAS.ops.asm.tavg3d_prs_v.GEOS520.20101106_1200.V01.hdf,/workops/jobs/science/1289167315.03197/DAS.ops.asm.tavg3d_prs_v.GEOS520.20101106_1800.V01.hdf,/workops/jobs/science/1289167315.03197/DAS.ops.asm.tavg3d_prs_v.GEOS520.20101107_0000.V01.hdf |
content_H2O: | l2gp |
lastOperation_H2O: | write |
name_H2O: | /workops/jobs/science/1289167315.03197/MLS-Aura_L2GP-H2O_v03-30-c01_2010d310.he5 |
ShortName_H2O: | L2GP-H2O |
typeStr_H2O: | swath |
type_H2O: | 164 |
access_H2O: | 3 |
HDFVersion_H2O: | 5 |
PCFID_H2O: | 0 |
recordlength_H2O: | 0 |
errorCode_H2O: | 0 |
PCFIDRange_H2O: | 30000, 30569 |
FileID_H2O: | 67108870, 0, 0 |
PCF1_H2O: | #
# filename:
# PCF.relB0
#
# description:
# Process Control File (PCF)
#
# notes:
#
# This file supports the Release B version of the toolkit.
# It is intended for use with toolkit version "TK_VERSION_STRING".
#
# The logical IDs 10000-10999 (inclusive) are reserved for internal
# Toolkit/ECS usage, DO NOT add logical IDs with these values.
#
# Please treat this file as a master template and make copies of it
# for your own testing. Note that the Toolkit installation script
# sets PGS_PC_INFO_FILE to point to this master file by default.
# Remember to reset the environment variable PGS_PC_INFO_FILE to
# point to the instance of your PCF.
#
# The toolkit will not interpret environment variables specified
# in this file (e.g. ~/database/$OSTYPE/TD is not a valid reference).
# The '~' character, however, when appearing in a reference WILL be
# replaced with the value of the environment variable PGSHOME.
#
# The PCF file delivered with the toolkit should be taken as a
# template. User entries should be added as necessary to this
# template. Existing entries may (in some cases should) be altered
# but generally should not be commented out or deleted. A few
# entries may not be needed by all users and can in some cases
# be commented out or deleted. Such entries should be clearly
# identified in the comment(s) preceding the entry/entries.
#
# Entries preceded by the comment: (DO NOT REMOVE THIS ENTRY)
# are deemed especially critical and should not be removed for
# any reason (although the values of the various fields of such an
# entry may be configurable).
#
# -----------------------------------------------------------------------
? SYSTEM RUNTIME PARAMETERS
# -----------------------------------------------------------------------
#########################################################################
#
# This section contains unique identifiers used to track instances of
# a PGE run, versions of science software, etc. This section must
# contain exactly two entries. These values will be inserted by
# ECS just before a PGE is executed. At the SCF the values may be set
# to anything but these values are not normally user definable and user
# values will be ignored/overwritten at the DAAC.
#
#########################################################################
#
# Production Run ID - unique production instance identifier
# (DO NOT REMOVE THIS ENTRY)
# -----------------------------------------------------------------------
1
# -----------------------------------------------------------------------
# Software ID - unique software configuration identifier
# (DO NOT REMOVE THIS ENTRY)
# -----------------------------------------------------------------------
1
#
? PRODUCT INPUT FILES
#########################################################################
#
# This section is intended for standard product inputs, i.e., major
# input files such as Level 0 data files.
#
# Each logical ID may have several file instances, as given by the
# version number in the last field.
#
#########################################################################
#
# Next non-comment line is the default location for PRODUCT INPUT FILES
# WARNING! DO NOT MODIFY THIS LINE unless you have relocated these
# data set files to the location specified by the new setting.
! /workops/jobs/science/1289167315.03197
#
#-----------------
# Test input files
#-----------------
900|job.PCF|||||1
901|l2cf.0330|/science||||1
22201|master.ident|/workops/jobs/science/1289167315.03197||||1
20000|emls-signals.dat|/science||||1
20001|MLS-Aura_L2Cal-AAAP_v2-0-0_0000d000.txt|/science/l2cal||||1
20002|MLS-Aura_L2Cal-Filters_v3-0-2_0000d000.txt|/science/l2cal||||1
20003|MLS-Aura_L2Cal-DACSFilters_v1-5-1_0000d000.txt|/science/l2cal||||1
20004|MLS-Aura_L2Cal-PFG_v3-0-0_0000d000.txt|/science/l2cal||||1
20005|PFA_R1A_ME-03.h5|/science/l2cal||||1
20006|PFA_R1B_ME-03.h5|/science/l2cal||||1
20007|PFA_R2_ME-03.h5|/science/l2cal||||1
20008|PFA_R3_ME-03.h5|/science/l2cal||||1
20009|PFA_R4_ME-03.h5|/science/l2cal||||1
20010|PFA_R5H_ME-03.h5|/science/l2cal||||1
20011|PFA_R5V_ME-03.h5|/science/l2cal||||1
20012|PFA_DACS_ME-03.h5|/science/l2cal||||1
20033|MLS-Aura_L2Cal-Spectroscopy-PFA_v3-0-5_0000d000.h5|/science/l2cal||||1
20035|MLS-Aura_L2Cal-L2PC-band1-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20036|MLS-Aura_L2Cal-L2PC-band2-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20037|MLS-Aura_L2Cal-L2PC-band3-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20038|MLS-Aura_L2Cal-L2PC-band4-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20039|MLS-Aura_L2Cal-L2PC-band5-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20040|MLS-Aura_L2Cal-L2PC-band6-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20041|MLS-Aura_L2Cal-L2PC-band7-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20042|MLS-Aura_L2Cal-L2PC-band8-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20043|MLS-Aura_L2Cal-L2PC-band9-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20044|MLS-Aura_L2Cal-L2PC-band10-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20045|MLS-Aura_L2Cal-L2PC-band11-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20046|MLS-Aura_L2Cal-L2PC-band12-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20047|MLS-Aura_L2Cal-L2PC-band13-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20048|MLS-Aura_L2Cal-L2PC-band14-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20049|MLS-Aura_L2Cal-L2PC-band17-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20050|MLS-Aura_L2Cal-L2PC-band20-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20051|MLS-Aura_L2Cal-L2PC-band23-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20052|MLS-Aura_L2Cal-L2PC-band24-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20053|MLS-Aura_L2Cal-L2PC-band25-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20054|MLS-Aura_L2Cal-L2PC-band27-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20055|MLS-Aura_L2Cal-L2PC-band28-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20056|MLS-Aura_L2Cal-L2PC-band29-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20057|MLS-Aura_L2Cal-L2PC-band30-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20058|MLS-Aura_L2Cal-L2PC-band31-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20059|MLS-Aura_L2Cal-L2PC-band32-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20060|MLS-Aura_L2Cal-L2PC-band33-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20061|MLS-Aura_L2Cal-L2PC-band34-LATSCALARHIRES_v3-20-ME-03_m11.h5|/science/l2cal||||1
20062|MLS-Aura_L2Cal-L2PC-band15-SZASCALARHIRES_v3-20-ME-03_0000d000.h5|/science/l2cal||||1
20063|MLS-Aura_L2Cal-L2PC-band16-SZASCALARHIRES_v3-20-ME-03_0000d000.h5|/science/l2cal||||1
20064|MLS-Aura_L2Cal-L2PC-band18-SZASCALARHIRES_v3-20-ME-03_0000d000.h5|/science/l2cal||||1
20065|MLS-Aura_L2Cal-L2PC-band19-SZASCALARHIRES_v3-20-ME-03_0000d000.h5|/science/l2cal||||1
20066|MLS-Aura_L2Cal-L2PC-band22-LATPOLARHIRES_v3-20-ME-03_0000d000.h5|/science/l2cal||||1
20067|MLS-Aura_L2Cal-L2PC-band1-LATSCALARHIRESO3HR_v3-20-ME-03_m11.h5|/science/l2cal||||1
20068|MLS-Aura_L2Cal-L2PC-band7-LATSCALARHIRESO3HR_v3-20-ME-03_m11.h5|/science/l2cal||||1
20069|MLS-Aura_L2Cal-L2PC-band8-LATSCALARHIRESO3HR_v3-20-ME-03_m11.h5|/science/l2cal||||1
20070|MLS-Aura_L2Cal-L2PC-band9-LATSCALARHIRESO3HR_v3-20-ME-03_m11.h5|/science/l2cal||||1
20071|MLS-Aura_L2Cal-L2PC-band24-LATSCALARHIRESO3HR_v3-20-ME-03_m11.h5|/science/l2cal||||1
20072|MLS-Aura_L2Cal-L2PC-band25-LATSCALARHIRESO3HR_v3-20-ME-03_m11.h5|/science/l2cal||||1
20073|MLS-Aura_L2Cal-L2PC-band32-LATSCALARHIRESO3HR_v3-20-ME-03_m11.h5|/science/l2cal||||1
20074|MLS-Aura_L2Cal-L2PC-band33-LATSCALARHIRESO3HR_v3-20-ME-03_m11.h5|/science/l2cal||||1
20075|MLS-Aura_L2Cal-L2PC-band34-LATSCALARHIRESO3HR_v3-20-ME-03_m11.h5|/science/l2cal||||1
20076|MLS-Aura_L2Cal-L2PC-band22-LATPOLARHIRESO3HR_v3-20-ME-03_0000d000.h5|/science/l2cal||||1
22200|MLS-Aura_L2Cal-Climatologies_v1-7-7_0000d000.txt|/science/l2cal||||1
21110|MLS-Aura_L1BOA_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197|||LGID:ML1OA:1:1535219|1
21050|MLS-Aura_L1BRADD_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197|||LGID:ML1RADD:1:1535221|1
21052|MLS-Aura_L1BRADT_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197|||LGID:ML1RADT:1:1535218|1
21051|MLS-Aura_L1BRADG_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197|||LGID:ML1RADG:1:1535220|1
22000|DAS.ops.asm.tavg3d_dyn_v.GEOS520.20101106_0000.V01.hdf|/workops/jobs/science/1289167315.03197|||LGID:D5OTVDYN:1:1534584|1
22001|DAS.ops.asm.tavg3d_dyn_v.GEOS520.20101106_0600.V01.hdf|/workops/jobs/science/1289167315.03197|||LGID:D5OTVDYN:1:1534590|1
22002|DAS.ops.asm.tavg3d_dyn_v.GEOS520.20101106_1200.V01.hdf|/workops/jobs/science/1289167315.03197|||LGID:D5OTVDYN:1:1535062|1
22003|DAS.ops.asm.tavg3d_dyn_v.GEOS520.20101106_1800.V01.hdf|/workops/jobs/science/1289167315.03197|||LGID:D5OTVDYN:1:1535094|1
22004|DAS.ops.asm.tavg3d_dyn_v.GEOS520.20101107_0000.V01.hdf|/workops/jobs/science/1289167315.03197|||LGID:D5OTVDYN:1:1535099|1
22005|DAS.ops.asm.tavg3d_prs_v.GEOS520.20101106_0000.V01.hdf|/workops/jobs/science/1289167315.03197|||LGID:D5OTVPRS:1:1534583|1
22006|DAS.ops.asm.tavg3d_prs_v.GEOS520.20101106_0600.V01.hdf|/workops/jobs/science/1289167315.03197|||LGID:D5OTVPRS:1:1534589|1
22007|DAS.ops.asm.tavg3d_prs_v.GEOS520.20101106_1200.V01.hdf|/workops/jobs/science/1289167315.03197|||LGID:D5OTVPRS:1:1535063|1
22008|DAS.ops.asm.tavg3d_prs_v.GEOS520.20101106_1800.V01.hdf|/workops/jobs/science/1289167315.03197|||LGID:D5OTVPRS:1:1535096|1
22009|DAS.ops.asm.tavg3d_prs_v.GEOS520.20101107_0000.V01.hdf|/workops/jobs/science/1289167315.03197|||LGID:D5OTVPRS:1:1535100|1
#
# -----------------------------------------------------------------------
# These are actual ancillary data set files - supplied by ECS or the
# user. The following are supplied for purposes of tests and as a useful
# set of ancillary data. These entries may be removed IF the AA tools
# are not being used.
# -----------------------------------------------------------------------
10780|usatile12|AA_DATA_INSTALL_DIR|||10751|12
10780|usatile11|AA_DATA_INSTALL_DIR|||10750|11
10780|usatile10|AA_DATA_INSTALL_DIR|||10749|10
10780|usatile9|AA_DATA_INSTALL_DIR|||10748|9
10780|usatile8|AA_DATA_INSTALL_DIR|||10747|8
10780|usatile7|AA_DATA_INSTALL_DIR|||10746|7
10780|usatile6|AA_DATA_INSTALL_DIR|||10745|6
10780|usatile5|AA_DATA_INSTALL_DIR|||10744|5
10780|usatile4|AA_DATA_INSTALL_DIR|||10743|4
10780|usatile3|AA_DATA_INSTALL_DIR|||10742|3
10780|usatile2|AA_DATA_INSTALL_DIR|||10741|2
10780|usatile1|AA_DATA_INSTALL_DIR|||10740|1
10951|mowe13a.img|AA_DATA_INSTALL_DIR||||1
10952|owe13a.img|AA_DATA_INSTALL_DIR||||1
10953|owe14d.img|AA_DATA_INSTALL_DIR||||1
10954|owe14dr.img|AA_DATA_INSTALL_DIR||||1
10955|etop05.dat|AA_DATA_INSTALL_DIR||||1
10956|fnocazm.img|AA_DATA_INSTALL_DIR||||1
10957|fnococm.img|AA_DATA_INSTALL_DIR||||1
10958|fnocpt.img|AA_DATA_INSTALL_DIR||||1
10959|fnocrdg.img|AA_DATA_INSTALL_DIR||||1
10960|fnocst.img|AA_DATA_INSTALL_DIR||||1
10961|fnocurb.img|AA_DATA_INSTALL_DIR||||1
10962|fnocwat.img|AA_DATA_INSTALL_DIR||||1
10963|fnocmax.imgs|AA_DATA_INSTALL_DIR||||1
10964|fnocmin.imgs|AA_DATA_INSTALL_DIR||||1
10965|fnocmod.imgs|AA_DATA_INSTALL_DIR||||1
10966|srzarea.img|AA_DATA_INSTALL_DIR||||1
10967|srzcode.img|AA_DATA_INSTALL_DIR||||1
10968|srzphas.img|AA_DATA_INSTALL_DIR||||1
10969|srzslop.img|AA_DATA_INSTALL_DIR||||1
10970|srzsoil.img|AA_DATA_INSTALL_DIR||||1
10971|srztext.img|AA_DATA_INSTALL_DIR||||1
10972|nmcRucPotPres.datrepack|AA_DATA_INSTALL_DIR||||1
10973|tbase.bin|AA_DATA_INSTALL_DIR|||10915|1
10974|tbase.br|AA_DATA_INSTALL_DIR|||10919|4
10974|tbase.bl|AA_DATA_INSTALL_DIR|||10918|3
10974|tbase.tr|AA_DATA_INSTALL_DIR|||10917|2
10974|tbase.tl|AA_DATA_INSTALL_DIR|||10916|1
10975|geoid.dat|AA_DATA_INSTALL_DIR||||1
#
# -----------------------------------------------------------------------
# The following are for the PGS_GCT tool only. The IDs are #defined in
# the PGS_GCT.h file. These entries are essential for the State Plane
# Projection but can otherwise be deleted or commented out.
# -----------------------------------------------------------------------
10210|nad27sp|~/database/common/GCT||||1
10201|nad83sp|~/database/common/GCT||||1
# -----------------------------------------------------------------------
# The following are for the PGS_AA_DCW tool only.
# The IDs are #defined in the PGS_AA_DCW.h file.
# These entries may be deleted or commented out IF the AA tools are not
# being used.
# -----------------------------------------------------------------------
10990|eurnasia/|AA_DATA_INSTALL_DIR||||1
10991|noamer/|AA_DATA_INSTALL_DIR||||1
10992|soamafr/|AA_DATA_INSTALL_DIR||||1
10993|sasaus/|AA_DATA_INSTALL_DIR||||1
#
# -----------------------------------------------------------------------
# file for Constant & Unit Conversion (CUC) tools
# IMPORTANT NOTE: THIS FILE WILL BE SUPPLIED AFTER TK4 DELIVERY!
# -----------------------------------------------------------------------
10999|PGS_CUC_maths_parameters|~/database/common/CUC||||1
#
#
#------------------------------------------------------------------------
# Metadata Configuration File (MCF) is a template to be filled in by the
# Instrument teams. MCFWrite.temp is a scratch file used to dump the MCF
# prior to writing to the hdf file. GetAttr.temp is similarly used to
# dump metadata from the hdf attributes and is used by PGS_MET_GetPCAttr.
# (DO NOT REMOVE THESE ENTRIES)
#------------------------------------------------------------------------
10250|MCF|||||1
4000|PH.0001.MCF|/science/mcf||||1
4001|ML2T.0330.MCF|/science/mcf||||1
4002|ML2GPH.0330.MCF|/science/mcf||||1
4003|ML2CO.0330.MCF|/science/mcf||||1
4004|ML2O3.0330.MCF|/science/mcf||||1
4005|ML2OH.0330.MCF|/science/mcf||||1
4006|ML2BRO.0330.MCF|/science/mcf||||1
4007|ML2CLO.0330.MCF|/science/mcf||||1
4008|ML2H2O.0330.MCF|/science/mcf||||1
4009|ML2HCL.0330.MCF|/science/mcf||||1
4010|ML2HCN.0330.MCF|/science/mcf||||1
4011|ML2HO2.0330.MCF|/science/mcf||||1
4012|ML2IWC.0330.MCF|/science/mcf||||1
4013|ML2N2O.0330.MCF|/science/mcf||||1
4014|ML2OTH.0330.MCF|/science/mcf||||1
4015|ML2RHI.0330.MCF|/science/mcf||||1
4016|ML2SO2.0330.MCF|/science/mcf||||1
4017|ML2HNO3.0330.MCF|/science/mcf||||1
4018|ML2HOCL.0330.MCF|/science/mcf||||1
4019|ML2CH3CL.0330.MCF|/science/mcf||||1
4020|ML2CH3CN.0330.MCF|/science/mcf||||1
4022|ML2DGG.0330.MCF|/science/mcf||||1
4023|ML2DGM.0330.MCF|/science/mcf||||1
#
#------------------------------------------------------------------------
# Datasets for PGS_DEM tools.
# A dataset of a given resolution is accessed via a single logical ID,
# therefore all physical files comprising a data set must be accessed
# via the same logical ID. Use file versions to allow for multiple
# physical files within a single data set.
# Data files of 30 arc-sec resolution will be accessed via the
# logical ID 10650.
# Data files of 3 arc-sec resolution will be accessed via the
# logical ID 10653.
# NOTE: The file names in each entry must also appear in the attribute
# column of the entry (this is a requirement of the metadata tools).
# The entries given below are "template" entries and should be
# replaced with actual file name/location data before attempting
# to use the DEM tools.
#------------------------------------------------------------------------
#
10650|DEM30ARC_NAME.hdf|DEM_LOCATION|||DEM30ARC_NAME.hdf|1
10653|DEM3ARC_NAME.hdf|DEM_LOCATION|||DEM3ARC_NAME.hdf|1
#
? PRODUCT OUTPUT FILES
#########################################################################
#
# This section is intended for standard product outputs, i.e., HDF-EOS
# files generated by this PGE.
#
# Each logical ID may have several file instances, as given by the
# version number in the last field.
#
#########################################################################
#
# Next line is the default location for PRODUCT OUTPUT FILES
! /workops/jobs/science/1289167315.03197
#
30000|MLS-Aura_L2GP-BrO_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30001|MLS-Aura_L2GP-CH3Cl_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30002|MLS-Aura_L2GP-CH3CN_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30620|MLS-Aura_L2AUX-Cloud_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197||||1
30003|MLS-Aura_L2GP-ClO_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30004|MLS-Aura_L2GP-CO_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30590|MLS-Aura_L2GP-DGG_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30621|MLS-Aura_L2AUX-DGM_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197||||1
30632|MLS-Aura_L2FWM-DAC_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197||||1
30630|MLS-Aura_L2FWM-GHz_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197||||1
30631|MLS-Aura_L2FWM-THz_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197||||1
30015|MLS-Aura_L2GP-GPH_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30005|MLS-Aura_L2GP-H2O_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30006|MLS-Aura_L2GP-HCl_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30007|MLS-Aura_L2GP-HCN_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30008|MLS-Aura_L2GP-HNO3_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30009|MLS-Aura_L2GP-HO2_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30010|MLS-Aura_L2GP-HOCl_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30017|MLS-Aura_L2GP-IWC_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30011|MLS-Aura_L2GP-N2O_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30012|MLS-Aura_L2GP-O3_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30013|MLS-Aura_L2GP-OH_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30016|MLS-Aura_L2GP-RHI_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30018|MLS-Aura_L2GP-SO2_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30660|MLS-Aura_L2Staging-Full_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30014|MLS-Aura_L2GP-Temperature_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
10100|MLS-Aura_L2LOGSTATUS_v03-30-c01_2010d310.txt|/workops/jobs/science/1289167315.03197||||1
10102|MLS-Aura_L2LOGUSER_v03-30-c01_2010d310.txt|/workops/jobs/science/1289167315.03197||||1
10101|MLS-Aura_L2LOG_v03-30-c01_2010d310.txt|/workops/jobs/science/1289167315.03197||||1
#
30570|MLS-Aura_L2GP-DGG1_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30571|MLS-Aura_L2GP-DGG2_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30572|MLS-Aura_L2GP-DGG3_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30573|MLS-Aura_L2GP-DGG4_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30574|MLS-Aura_L2GP-DGG5_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30575|MLS-Aura_L2GP-DGG6_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30576|MLS-Aura_L2GP-DGG7_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30577|MLS-Aura_L2GP-DGG8_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30578|MLS-Aura_L2GP-DGG9_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30579|MLS-Aura_L2GP-DGG10_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30580|MLS-Aura_L2GP-DGG11_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30581|MLS-Aura_L2GP-DGG12_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30582|MLS-Aura_L2GP-DGG13_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30583|MLS-Aura_L2GP-DGG14_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30584|MLS-Aura_L2GP-DGG15_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30585|MLS-Aura_L2GP-DGG16_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30586|MLS-Aura_L2GP-DGG17_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30587|MLS-Aura_L2GP-DGG18_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30588|MLS-Aura_L2GP-DGG19_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30589|MLS-Aura_L2GP-DGG20_v03-30-c01_2010d310.he5|/workops/jobs/science/1289167315.03197||||1
30600|MLS-Aura_L2AUX-DGM1_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197||||1
30601|MLS-Aura_L2AUX-DGM2_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197||||1
30602|MLS-Aura_L2AUX-DGM3_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197||||1
30603|MLS-Aura_L2AUX-DGM4_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197||||1
30604|MLS-Aura_L2AUX-DGM5_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197||||1
30605|MLS-Aura_L2AUX-DGM6_v03-30-c01_2010d310.h5|/workops/jobs/science/1289167315.03197||||1
