dsp_SubImageId: | 0 |
dsp_SubImageName: | N/A |
dsp_ModificationDate: | 20040504 |
dsp_ModificationTime: | 184925 |
dsp_SubImageFlag: | 64 |
dsp_SubImageTitle: | Ingested by SCRIPP |
dsp_StartDate: | 1010216 |
dsp_StartTime: | 103938.6406 |
dsp_SizeX: | 6144 |
dsp_SizeY: | 6144 |
dsp_OffsetX: | 0 |
dsp_RecordLength: | 12288 |
dsp_DataOrganization: | 64 |
dsp_NumberOfBands: | 1 |
dsp_ing_tiros_ourid: | NO14****CZR |
dsp_ing_tiros_numscn: | 33813 |
dsp_ing_tiros_idsat: | 2560 |
dsp_ing_tiros_iddata: | 768 |
dsp_ing_tiros_year: | 25856 |
dsp_ing_tiros_daysmp: | 12032 |
dsp_ing_tiros_milsec: | -1868805886 |
dsp_ing_tiros_slope: | 1075636998, 551287046, 2110842111, -789842699, 1081771764 |
dsp_ing_tiros_intcpt: | 514263295, 1892553983, -1578539008, -1073352154, -2134549716 |
dsp_ing_tiros_tabadr: | 256, 512, 768 |
dsp_ing_tiros_cnlins: | 256 |
dsp_ing_tiros_cncols: | 256 |
dsp_ing_tiros_czncs: | 8 |
dsp_ing_tiros_line: | 256 |
dsp_ing_tiros_icol: | 0 |
dsp_ing_tiros_date0: | 25-AUG-20 18:30:13 |
dsp_ing_tiros_time0: | 18:30:13 |
dsp_ing_tiros_label: | 12832, 13873, 12576 |
dsp_ing_tiros_nxtblk: | 1280 |
dsp_ing_tiros_datblk: | 1280 |
dsp_ing_tiros_itape: | 256 |
dsp_ing_tiros_cbias: | 0 |
dsp_ing_tiros_ccoeff: | 0 |
dsp_ing_tiros_pastim: | -1868805886 |
dsp_ing_tiros_passcn: | 3840 |
dsp_ing_tiros_lostct: | 0 |
dsp_ing_tiros_lost: | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrll: | 1280 |
dsp_ing_tiros_ndrrec: | 3840, 5376, 6912, 8448, 9984, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrlat: | 59168, 57376, 55584, 53792, 52000, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrlon: | 51677, 49629, 47837, 45789, 43741, 0, 0, 0, 0, 0 |
dsp_ing_tiros_chncnt: | 1280 |
dsp_ing_tiros_chndsq: | 8, 8, 8, 8, 8 |
dsp_ing_tiros_czncs2: | 4 |
dsp_ing_tiros_wrdsiz: | 512 |
dsp_ing_tiros_nchbas: | 256 |
dsp_ing_tiros_nchlst: | 1280 |
dsp_ing_tiros_rpmclc: | 0.000000000 |
dsp_ing_tiros_numpix: | 8 |
dsp_ing_tiros_scnden: | 256 |
dsp_ing_tiros_eltden: | 256 |
dsp_ing_tiros_orbtno: | 30843 |
dsp_ing_tiros_slope2: | 1075636998, 551287046, 2110842111, -789842699, 1081771764 |
dsp_ing_tiros_intcp2: | 514263295, 1892553983, -1578539008, -1073352154, -2134549716 |
dsp_ing_tiros_prtemp: | 2.346807951e+11 |
dsp_ing_tiros_timerr: | 5.655888151e-20 |
dsp_ing_tiros_timstn: | 8279 |
dsp_nav_xsatid: | NO14 |
dsp_nav_xsatty: | 5 |
dsp_nav_xproty: | 2 |
dsp_nav_xmapsl: | 0 |
dsp_nav_xtmpch: | 4 |
dsp_nav_ximgdy: | 1047.000000 |
dsp_nav_ximgtm: | 103936.4531 |
dsp_nav_xorbit: | 31608.00000 |
dsp_nav_ximgcv: | 71.17219543, 0.000000000, 4.827800751, 0.000000000, 177.8897400, 0.000000000, -97.88973999, 0.000000000 |
dsp_nav_earth_linoff: | 0.000000000 |
dsp_nav_earth_pixoff: | 0.000000000 |
dsp_nav_earth_scnstr: | 1.000000000 |
dsp_nav_earth_scnstp: | 6144.000000 |
dsp_nav_earth_pixstr: | 1.000000000 |
dsp_nav_earth_pixstp: | 6144.000000 |
dsp_nav_earth_latorg: | 0.000000000 |
dsp_nav_earth_lonorg: | 0.000000000 |
dsp_nav_earth_orgrot: | 0.000000000 |
dsp_nav_earth_lattop: | 0.000000000 |
dsp_nav_earth_latbot: | 0.000000000 |
dsp_nav_earth_latcen: | 38.00000000 |
dsp_nav_earth_loncen: | -70.00000000 |
dsp_nav_earth_height: | 66.34439087 |
dsp_nav_earth_width: | 84.22052002 |
dsp_nav_earth_level: | 1.000000000 |
dsp_nav_earth_xspace: | 5.999023438 |
dsp_nav_earth_yspace: | 5.999023438 |
dsp_nav_earth_rev: | 1.0 |
dsp_nav_earth_dflag: | 0.000000000 |
dsp_nav_earth_toplat: | 71.17219543 |
dsp_nav_earth_botlat: | 4.827800751 |
dsp_nav_earth_leflon: | -112.1102600 |
dsp_nav_earth_ritlon: | -27.88973618 |
dsp_nav_earth_numpix: | 6144.000000 |
dsp_nav_earth_numras: | 6144.000000 |
dsp_nav_earth_magxx: | 1.000000000 |
dsp_nav_earth_magyy: | 1.000000000 |
dsp_hgt_llnval: | 21 |
dsp_hgt_lltime: | 38326450 |
dsp_hgt_llvect: | 855.2064209, 1.229430079, 854.6524658, 1.177909493, 854.0686646, 1.126387358, 853.4616699, 1.074864984, 852.8388672, 1.023343205, 852.2079468, 0.9718222022, 851.5770874, 0.9203031659, 850.9547119, 0.8687862754, 850.3495483, 0.8172724247, 849.7704468, 0.7657617927, 849.2261963, 0.7142549753, 848.7256470, 0.6627523303, 848.2774048, 0.6112545729, 847.8898315, 0.5597624183, 847.5708008, 0.5082757473, 847.3278809, 0.4567953646, 847.1679077, 0.4053217173, 847.0971680, 0.3538552821, 847.1210327, 0.3023963571, 847.2442017, 0.2509453595, 847.4703369, 0.1995027214, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000 |
history: | PATHNLC Aug 27 06:04:06 2003 PATHNLC t,3,269.16,0.125,0.,0.01,271.16,308.16,,,,1,,,2,,,3,,,,,,4,,,,,,,2.,,35.,0.1,5,,,,,,,2.,,35.,0.15,55.,80.,0.005,20,,,-2,6.,t,,,,,,,,,,16,,3.5 allb=0 nlsst=1 in=/data/carlw/N14//01047103938.N14@INGEST@ in1=/data/carlw/globec/mask/oi.200107.mean out=/data/carlw/nlc/f01047103938.FMG@0
PATHNLC NLSST Temp calculation date: April 10, 1996
OISST Feb 26 09:39:30 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 06 01 02 04 01 02 10 7 502
STATS Feb 26 09:40:09 2001 STATS minpix=1 maxpix=255 in=/usr5/gacsst/mak/oi/out//oi.0106 audit=t, callim=f, cal=f, cloud=f outm=/usr5/gacsst/etc/oi/oi.0107.mean
OISST Feb 26 09:39:31 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 07 01 02 11 01 02 17 7 502
STATS /usr5/gacsst/mak/oi/out//oi.0107
OISST Feb 26 09:39:31 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 07 01 02 11 01 02 17 7 502
STATS /usr5/gacsst/mak/oi/out//oi.0107
OISST Feb 26 09:39:31 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 08 01 02 18 01 02 24 7 502
STATS /usr5/gacsst/mak/oi/out//oi.0108
PATHNLC /data/carlw/globec/mask/oi.200107.mean
PATHNLC 45d coeffs used (1) = 1.247 0.878 0.177 1.424 0.000
PATHNLC 45d coeffs used (2) = 1.382 0.950 0.072 0.822 0.000
PATHNLC 45d coeffs used (3) = 0.000 0.000 0.000 0.000 0.000
PATHNLC GETOZONE I 0.0900 0.0000
REMAP Sep 11 20:00:57 2003 REMAP in=/RAID/sbaker/remaps/nwa16/file_uZ.FMG out=/RAID/sbaker/remaps/nwa16/f01047103938.nwa16
REMAP Output image pixel, line size = 6144, 6144
REMAP Grid spacing (X,Y) = ( 6.00, 6.00), Projection Code= 1
REMAP center lon,lat,dlon,dlat = -70.00 38.00 0.01 0.01
merge_sb May 4 18:49:17 2004 merge_sb in=(file=/RAID/sbaker/remaps/nwa16/f01047103938.nwa16, filecheck=/RAID2/sbaker/atlantic/bslines01/f01047103938.nwa16) val=0 valcheck=0 tag=0 out=(file1=/RAID2/sbaker/nwa1024d/NDC/dsp_data/f01047103938.tmp_m2)
merge_sb May 4 18:49:25 2004 merge_sb in=(file=/RAID2/sbaker/nwa1024d/NDC/dsp_data/f01047103938.tmp_m2, filecheck=/RAID/sbaker/DECLOUD/landmask16.img) val=1 valcheck=2 tag=0 out=(file1=/RAID2/sbaker/nwa6144d/NDC/dsp_data/f01047103938.nwa16)
|
dsp_band_1: | Array of 32 bit Unsigned integers [lat = 0..6143][lon = 0..6143] long_name: dsp_band_1 dsp_PixelType: 1 dsp_PixelSize: 2 dsp_Flag: 0 dsp_nBits: 16 dsp_LineSize: 0 dsp_cal_name: Temperature units: Temp dsp_cal_eqnNumber: 2 dsp_cal_CoeffsLength: 8 dsp_cal_coeffs: 0.1250000000, -4.000000000 scale_factor: 0.1250000000 add_off: -4.000000000 coordinates: lat lon |
lat: | Array of 64 bit Reals [lat = 0..6143] unit: degrees_north long_name: latitude units: degrees_north |
lon: | Array of 64 bit Reals [lon = 0..6143] unit: degrees_east long_name: longitude units: degrees_east |