dsp_SubImageId: | 0 |
dsp_SubImageName: | N/A |
dsp_ModificationDate: | 20040504 |
dsp_ModificationTime: | 192456 |
dsp_SubImageFlag: | 64 |
dsp_SubImageTitle: | Ingested by SCRIPP |
dsp_StartDate: | 1010307 |
dsp_StartTime: | 83629.80469 |
dsp_SizeX: | 6144 |
dsp_SizeY: | 6144 |
dsp_OffsetX: | 0 |
dsp_RecordLength: | 12288 |
dsp_DataOrganization: | 64 |
dsp_NumberOfBands: | 1 |
dsp_ing_tiros_ourid: | NO14****C&տs33 |
dsp_ing_tiros_numscn: | 58895 |
dsp_ing_tiros_idsat: | 2560 |
dsp_ing_tiros_iddata: | 768 |
dsp_ing_tiros_year: | 25856 |
dsp_ing_tiros_daysmp: | 16896 |
dsp_ing_tiros_milsec: | -270673919 |
dsp_ing_tiros_slope: | 1075636998, 551287046, -1015225089, 1081340405, -1333689868 |
dsp_ing_tiros_intcpt: | 514263295, 1892553983, -819238400, -1065418970, 1089760812 |
dsp_ing_tiros_tabadr: | 256, 512, 768 |
dsp_ing_tiros_cnlins: | 256 |
dsp_ing_tiros_cncols: | 256 |
dsp_ing_tiros_czncs: | 8 |
dsp_ing_tiros_line: | 256 |
dsp_ing_tiros_icol: | 0 |
dsp_ing_tiros_date0: | 28-AUG-20 15:26:39 |
dsp_ing_tiros_time0: | 15:26:39 |
dsp_ing_tiros_label: | 13088, 14112, 12576 |
dsp_ing_tiros_nxtblk: | 1280 |
dsp_ing_tiros_datblk: | 1280 |
dsp_ing_tiros_itape: | 256 |
dsp_ing_tiros_cbias: | 0 |
dsp_ing_tiros_ccoeff: | 0 |
dsp_ing_tiros_pastim: | -270673919 |
dsp_ing_tiros_passcn: | 3840 |
dsp_ing_tiros_lostct: | 0 |
dsp_ing_tiros_lost: | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrll: | 1280 |
dsp_ing_tiros_ndrrec: | 3840, 5376, 6912, 8448, 9984, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrlat: | 40986, 39194, 37146, 35354, 33562, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrlon: | 18409, 17385, 16361, 15593, 14569, 0, 0, 0, 0, 0 |
dsp_ing_tiros_chncnt: | 1280 |
dsp_ing_tiros_chndsq: | 8, 8, 8, 8, 8 |
dsp_ing_tiros_czncs2: | 4 |
dsp_ing_tiros_wrdsiz: | 512 |
dsp_ing_tiros_nchbas: | 256 |
dsp_ing_tiros_nchlst: | 1280 |
dsp_ing_tiros_rpmclc: | 0.000000000 |
dsp_ing_tiros_numpix: | 8 |
dsp_ing_tiros_scnden: | 256 |
dsp_ing_tiros_eltden: | 256 |
dsp_ing_tiros_orbtno: | 33660 |
dsp_ing_tiros_slope2: | 1075636998, 551287046, -1015225089, 1081340405, -1333689868 |
dsp_ing_tiros_intcp2: | 514263295, 1892553983, -819238400, -1065418970, 1089760812 |
dsp_ing_tiros_prtemp: | -1.144615810e+13 |
dsp_ing_tiros_timerr: | 4.178195567e-08 |
dsp_ing_tiros_timstn: | 8279 |
dsp_nav_xsatid: | NO14 |
dsp_nav_xsatty: | 5 |
dsp_nav_xproty: | 2 |
dsp_nav_xmapsl: | 0 |
dsp_nav_xtmpch: | 4 |
dsp_nav_ximgdy: | 1066.000000 |
dsp_nav_ximgtm: | 83628.14062 |
dsp_nav_xorbit: | 31875.00000 |
dsp_nav_ximgcv: | 71.17219543, 0.000000000, 4.827800751, 0.000000000, 177.8897400, 0.000000000, -97.88973999, 0.000000000 |
dsp_nav_earth_linoff: | 0.000000000 |
dsp_nav_earth_pixoff: | 0.000000000 |
dsp_nav_earth_scnstr: | 1.000000000 |
dsp_nav_earth_scnstp: | 6144.000000 |
dsp_nav_earth_pixstr: | 1.000000000 |
dsp_nav_earth_pixstp: | 6144.000000 |
dsp_nav_earth_latorg: | 0.000000000 |
dsp_nav_earth_lonorg: | 0.000000000 |
dsp_nav_earth_orgrot: | 0.000000000 |
dsp_nav_earth_lattop: | 0.000000000 |
dsp_nav_earth_latbot: | 0.000000000 |
dsp_nav_earth_latcen: | 38.00000000 |
dsp_nav_earth_loncen: | -70.00000000 |
dsp_nav_earth_height: | 66.34439087 |
dsp_nav_earth_width: | 84.22052002 |
dsp_nav_earth_level: | 1.000000000 |
dsp_nav_earth_xspace: | 5.999023438 |
dsp_nav_earth_yspace: | 5.999023438 |
dsp_nav_earth_rev: | 1.0 |
dsp_nav_earth_dflag: | 0.000000000 |
dsp_nav_earth_toplat: | 71.17219543 |
dsp_nav_earth_botlat: | 4.827800751 |
dsp_nav_earth_leflon: | -112.1102600 |
dsp_nav_earth_ritlon: | -27.88973618 |
dsp_nav_earth_numpix: | 6144.000000 |
dsp_nav_earth_numras: | 6144.000000 |
dsp_nav_earth_magxx: | 1.000000000 |
dsp_nav_earth_magyy: | 1.000000000 |
dsp_hgt_llnval: | 16 |
dsp_hgt_lltime: | 30938144 |
dsp_hgt_llvect: | 854.9518433, 0.9968585968, 854.6011353, 0.9453755617, 854.2475586, 0.8938985467, 853.8989258, 0.8424277306, 853.5633545, 0.7909638286, 853.2489624, 0.7395071983, 852.9639282, 0.6880579591, 852.7162476, 0.6366164088, 852.5137939, 0.5851834416, 852.3640747, 0.5337588787, 852.2743530, 0.4823430479, 852.2512207, 0.4309363663, 852.3006592, 0.3795390427, 852.4281616, 0.3281512558, 852.6383057, 0.2767733037, 852.9348755, 0.2254052460, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000 |
history: | PATHNLC Aug 29 03:50:14 2003 PATHNLC t,3,269.16,0.125,0.,0.01,271.16,308.16,,,,1,,,2,,,3,,,,,,4,,,,,,,2.,,35.,0.1,5,,,,,,,2.,,35.,0.15,55.,80.,0.005,20,,,-2,6.,t,,,,,,,,,,16,,3.5 allb=0 nlsst=1 in=/data/carlw/N14/more//01066083629.N14@INGEST@ in1=/data/carlw/globec/mask/oi.200110.mean out=/data/carlw/nlc/f01066083629.FMG@0
PATHNLC NLSST Temp calculation date: April 10, 1996
OISST Mar 19 13:16:55 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 09 01 02 25 01 03 03 7 502
STATS Mar 19 13:17:24 2001 STATS minpix=1 maxpix=255 in=/usr5/gacsst/mak/oi/out//oi.0109 audit=t, callim=f, cal=f, cloud=f outm=/usr5/gacsst/etc/oi/oi.0110.mean
OISST Mar 19 13:16:55 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 10 01 03 04 01 03 10 7 502
STATS /usr5/gacsst/mak/oi/out//oi.0110
OISST Mar 19 13:16:55 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 10 01 03 04 01 03 10 7 502
STATS /usr5/gacsst/mak/oi/out//oi.0110
OISST Mar 19 13:16:56 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 11 01 03 11 01 03 17 7 502
STATS /usr5/gacsst/mak/oi/out//oi.0111
PATHNLC /data/carlw/globec/mask/oi.200110.mean
PATHNLC 45d coeffs used (1) = 1.148 0.887 0.183 1.396 0.000
PATHNLC 45d coeffs used (2) = 1.426 0.949 0.072 0.824 0.000
PATHNLC 45d coeffs used (3) = 0.000 0.000 0.000 0.000 0.000
PATHNLC GETOZONE I 0.0900 0.0000
REMAP Sep 11 21:37:00 2003 REMAP in=/RAID/sbaker/remaps/nwa16/file_uZ.FMG out=/RAID/sbaker/remaps/nwa16/f01066083629.nwa16
REMAP Output image pixel, line size = 6144, 6144
REMAP Grid spacing (X,Y) = ( 6.00, 6.00), Projection Code= 1
REMAP center lon,lat,dlon,dlat = -70.00 38.00 0.01 0.01
merge_sb May 4 19:24:48 2004 merge_sb in=(file=/RAID/sbaker/remaps/nwa16/f01066083629.nwa16, filecheck=/RAID2/sbaker/atlantic/bslines01/f01066083629.nwa16) val=0 valcheck=0 tag=0 out=(file1=/RAID2/sbaker/nwa1024d/NDC/dsp_data/f01066083629.tmp_m2)
merge_sb May 4 19:24:56 2004 merge_sb in=(file=/RAID2/sbaker/nwa1024d/NDC/dsp_data/f01066083629.tmp_m2, filecheck=/RAID/sbaker/DECLOUD/landmask16.img) val=1 valcheck=2 tag=0 out=(file1=/RAID2/sbaker/nwa6144d/NDC/dsp_data/f01066083629.nwa16)
|
dsp_band_1: | Array of 32 bit Unsigned integers [lat = 0..6143][lon = 0..6143] long_name: dsp_band_1 dsp_PixelType: 1 dsp_PixelSize: 2 dsp_Flag: 0 dsp_nBits: 16 dsp_LineSize: 0 dsp_cal_name: Temperature units: Temp dsp_cal_eqnNumber: 2 dsp_cal_CoeffsLength: 8 dsp_cal_coeffs: 0.1250000000, -4.000000000 scale_factor: 0.1250000000 add_off: -4.000000000 coordinates: lat lon |
lat: | Array of 64 bit Reals [lat = 0..6143] unit: degrees_north long_name: latitude units: degrees_north |
lon: | Array of 64 bit Reals [lon = 0..6143] unit: degrees_east long_name: longitude units: degrees_east |