dsp_SubImageId: | 0 |
dsp_SubImageName: | N/A |
dsp_ModificationDate: | 20040504 |
dsp_ModificationTime: | 200900 |
dsp_SubImageFlag: | 64 |
dsp_SubImageTitle: | Ingested by SCRIPP |
dsp_StartDate: | 1010409 |
dsp_StartTime: | 102438.9766 |
dsp_SizeX: | 6144 |
dsp_SizeY: | 6144 |
dsp_OffsetX: | 0 |
dsp_RecordLength: | 12288 |
dsp_DataOrganization: | 64 |
dsp_NumberOfBands: | 1 |
dsp_ing_tiros_ourid: | NO14****C{˅ |
dsp_ing_tiros_numscn: | 62741 |
dsp_ing_tiros_idsat: | 2560 |
dsp_ing_tiros_iddata: | 768 |
dsp_ing_tiros_year: | 25856 |
dsp_ing_tiros_daysmp: | 25344 |
dsp_ing_tiros_milsec: | 1038236418 |
dsp_ing_tiros_slope: | 1075636998, 551287046, 487777535, -1071782923, 283407604 |
dsp_ing_tiros_intcpt: | 514263295, 1892553983, 1959226112, 13907495, -2139578580 |
dsp_ing_tiros_tabadr: | 256, 512, 768 |
dsp_ing_tiros_cnlins: | 256 |
dsp_ing_tiros_cncols: | 256 |
dsp_ing_tiros_czncs: | 8 |
dsp_ing_tiros_line: | 256 |
dsp_ing_tiros_icol: | 0 |
dsp_ing_tiros_date0: | 08-SEP-20 19:48:21 |
dsp_ing_tiros_time0: | 19:48:21 |
dsp_ing_tiros_label: | 13344, 14624, 12576 |
dsp_ing_tiros_nxtblk: | 1280 |
dsp_ing_tiros_datblk: | 1280 |
dsp_ing_tiros_itape: | 256 |
dsp_ing_tiros_cbias: | 0 |
dsp_ing_tiros_ccoeff: | 0 |
dsp_ing_tiros_pastim: | 1038236418 |
dsp_ing_tiros_passcn: | 3840 |
dsp_ing_tiros_lostct: | 0 |
dsp_ing_tiros_lost: | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrll: | 1280 |
dsp_ing_tiros_ndrrec: | 3840, 5376, 6912, 8448, 9984, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrlat: | 20256, 18464, 16672, 15136, 13344, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrlon: | 5344, 3552, 1760, 65503, 63711, 0, 0, 0, 0, 0 |
dsp_ing_tiros_chncnt: | 1280 |
dsp_ing_tiros_chndsq: | 8, 8, 8, 8, 8 |
dsp_ing_tiros_czncs2: | 4 |
dsp_ing_tiros_wrdsiz: | 512 |
dsp_ing_tiros_nchbas: | 256 |
dsp_ing_tiros_nchlst: | 1280 |
dsp_ing_tiros_rpmclc: | 0.000000000 |
dsp_ing_tiros_numpix: | 8 |
dsp_ing_tiros_scnden: | 256 |
dsp_ing_tiros_eltden: | 256 |
dsp_ing_tiros_orbtno: | 22142 |
dsp_ing_tiros_slope2: | 1075636998, 551287046, 487777535, -1071782923, 283407604 |
dsp_ing_tiros_intcp2: | 514263295, 1892553983, 1959226112, 13907495, -2139578580 |
dsp_ing_tiros_prtemp: | 1.438925883e+36 |
dsp_ing_tiros_timerr: | 5.666476063e-20 |
dsp_ing_tiros_timstn: | 8279 |
dsp_nav_xsatid: | NO14 |
dsp_nav_xsatty: | 5 |
dsp_nav_xproty: | 2 |
dsp_nav_xmapsl: | 0 |
dsp_nav_xtmpch: | 4 |
dsp_nav_ximgdy: | 1099.000000 |
dsp_nav_ximgtm: | 102437.4453 |
dsp_nav_xorbit: | 32342.00000 |
dsp_nav_ximgcv: | 71.17219543, 0.000000000, 4.827800751, 0.000000000, 177.8897400, 0.000000000, -97.88973999, 0.000000000 |
dsp_nav_earth_linoff: | 0.000000000 |
dsp_nav_earth_pixoff: | 0.000000000 |
dsp_nav_earth_scnstr: | 1.000000000 |
dsp_nav_earth_scnstp: | 6144.000000 |
dsp_nav_earth_pixstr: | 1.000000000 |
dsp_nav_earth_pixstp: | 6144.000000 |
dsp_nav_earth_latorg: | 0.000000000 |
dsp_nav_earth_lonorg: | 0.000000000 |
dsp_nav_earth_orgrot: | 0.000000000 |
dsp_nav_earth_lattop: | 0.000000000 |
dsp_nav_earth_latbot: | 0.000000000 |
dsp_nav_earth_latcen: | 38.00000000 |
dsp_nav_earth_loncen: | -70.00000000 |
dsp_nav_earth_height: | 66.34439087 |
dsp_nav_earth_width: | 84.22052002 |
dsp_nav_earth_level: | 1.000000000 |
dsp_nav_earth_xspace: | 5.999023438 |
dsp_nav_earth_yspace: | 5.999023438 |
dsp_nav_earth_rev: | 1.0 |
dsp_nav_earth_dflag: | 0.000000000 |
dsp_nav_earth_toplat: | 71.17219543 |
dsp_nav_earth_botlat: | 4.827800751 |
dsp_nav_earth_leflon: | -112.1102600 |
dsp_nav_earth_ritlon: | -27.88973618 |
dsp_nav_earth_numpix: | 6144.000000 |
dsp_nav_earth_numras: | 6144.000000 |
dsp_nav_earth_magxx: | 1.000000000 |
dsp_nav_earth_magyy: | 1.000000000 |
dsp_hgt_llnval: | 21 |
dsp_hgt_lltime: | 37427449 |
dsp_hgt_llvect: | 865.7089233, 1.206214309, 865.4693604, 1.154848814, 865.1734009, 1.103487372, 864.8271484, 1.052129865, 864.4373169, 1.000776529, 864.0111694, 0.9494277835, 863.5563354, 0.8980835080, 863.0809326, 0.8467441797, 862.5932007, 0.7954093218, 862.1016846, 0.7440794110, 861.6148682, 0.6927541494, 861.1412964, 0.6414338350, 860.6893921, 0.5901183486, 860.2673950, 0.5388075113, 859.8830566, 0.4875015318, 859.5438232, 0.4362004101, 859.2567139, 0.3849039972, 859.0278931, 0.3336122334, 858.8630981, 0.2823252082, 858.7670898, 0.2310426980, 858.7438965, 0.1797647923, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000 |
history: | PATHNLC Sep 10 21:59:52 2003 PATHNLC t,3,269.16,0.125,0.,0.01,271.16,308.16,,,,1,,,2,,,3,,,,,,4,,,,,,,2.,,35.,0.1,5,,,,,,,2.,,35.,0.15,55.,80.,0.005,20,,,-2,6.,t,,,,,,,,,,16,,3.5 allb=0 nlsst=1 in=/data/carlw/N14//01099102438.N14@INGEST@ in1=/data/carlw/globec/mask/oi.200115.mean out=/data/carlw/nlc/f01099102438.FMG@0
PATHNLC NLSST Temp calculation date: April 10, 1996
OISST Apr 23 12:07:48 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 14 01 04 01 01 04 07 7 502
STATS Apr 23 12:08:36 2001 STATS minpix=1 maxpix=255 in=/usr5/gacsst/mak/oi/out//oi.0114 audit=t, callim=f, cal=f, cloud=f outm=/usr5/gacsst/etc/oi/oi.0115.mean
OISST Apr 23 12:07:48 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 15 01 04 08 01 04 14 7 502
STATS /usr5/gacsst/mak/oi/out//oi.0115
OISST Apr 23 12:07:48 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 15 01 04 08 01 04 14 7 502
STATS /usr5/gacsst/mak/oi/out//oi.0115
OISST Apr 23 12:07:49 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 16 01 04 15 01 04 21 7 502
STATS /usr5/gacsst/mak/oi/out//oi.0116
PATHNLC /data/carlw/globec/mask/oi.200115.mean
PATHNLC 45d coeffs used (1) = 1.018 0.905 0.176 1.355 0.000
PATHNLC 45d coeffs used (2) = 1.420 0.950 0.072 0.824 0.000
PATHNLC 45d coeffs used (3) = 0.000 0.000 0.000 0.000 0.000
PATHNLC GETOZONE I 0.0900 0.0000
REMAP Sep 11 23:36:10 2003 REMAP in=/RAID/sbaker/remaps/nwa16/file_uZ.FMG out=/RAID/sbaker/remaps/nwa16/f01099102438.nwa16
REMAP Output image pixel, line size = 6144, 6144
REMAP Grid spacing (X,Y) = ( 6.00, 6.00), Projection Code= 1
REMAP center lon,lat,dlon,dlat = -70.00 38.00 0.01 0.01
merge_sb May 4 20:08:52 2004 merge_sb in=(file=/RAID/sbaker/remaps/nwa16/f01099102438.nwa16, filecheck=/RAID2/sbaker/atlantic/bslines01/f01099102438.nwa16) val=0 valcheck=0 tag=0 out=(file1=/RAID2/sbaker/nwa1024d/NDC/dsp_data/f01099102438.tmp_m2)
merge_sb May 4 20:09:00 2004 merge_sb in=(file=/RAID2/sbaker/nwa1024d/NDC/dsp_data/f01099102438.tmp_m2, filecheck=/RAID/sbaker/DECLOUD/landmask16.img) val=1 valcheck=2 tag=0 out=(file1=/RAID2/sbaker/nwa6144d/NDC/dsp_data/f01099102438.nwa16)
|
dsp_band_1: | Array of 32 bit Unsigned integers [lat = 0..6143][lon = 0..6143] long_name: dsp_band_1 dsp_PixelType: 1 dsp_PixelSize: 2 dsp_Flag: 0 dsp_nBits: 16 dsp_LineSize: 0 dsp_cal_name: Temperature units: Temp dsp_cal_eqnNumber: 2 dsp_cal_CoeffsLength: 8 dsp_cal_coeffs: 0.1250000000, -4.000000000 scale_factor: 0.1250000000 add_off: -4.000000000 coordinates: lat lon |
lat: | Array of 64 bit Reals [lat = 0..6143] unit: degrees_north long_name: latitude units: degrees_north |
lon: | Array of 64 bit Reals [lon = 0..6143] unit: degrees_east long_name: longitude units: degrees_east |