| Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B-MO.MS.MRG.3IMERG.20000601-S000000-E235959.06.V06B.HDF5 | 52493754 |
|
|
|
||||||||||
| 3B-MO.MS.MRG.3IMERG.20000601-S000000-E235959.06.V06B.HDF5.dmrpp | 29119 |
|
|
|
||||||||||
| 3B-MO.MS.MRG.3IMERG.20000601-S000000-E235959.06.V06B.HDF5_mvs.h5 | 8224 |
|
|
|
||||||||||
| 3B-MO.MS.MRG.3IMERG.20000701-S000000-E235959.07.V06B.HDF5 | 52984797 |
|
|
|
||||||||||
| 3B-MO.MS.MRG.3IMERG.20000701-S000000-E235959.07.V06B.HDF5.dmrpp | 29133 |
|
|
|
||||||||||
| 3B-MO.MS.MRG.3IMERG.20000701-S000000-E235959.07.V06B.HDF5_mvs.h5 | 8224 |
|
|
|
||||||||||
| GPM_3IMERGM.06_Aggregation_dmrpp.ncml | 1298 |
|
|
|
||||||||||
| GPM_3IMERGM.06_edit_dmrpp.ncml | 424 |
|
|
|
|
THREDDS Catalog XML
|