dsp_SubImageId: | 0 |
dsp_SubImageName: | N/A |
dsp_ModificationDate: | 20040504 |
dsp_ModificationTime: | 191009 |
dsp_SubImageFlag: | 64 |
dsp_SubImageTitle: | Ingested by SCRIPP |
dsp_StartDate: | 1010227 |
dsp_StartTime: | 100921.8047 |
dsp_SizeX: | 6144 |
dsp_SizeY: | 6144 |
dsp_OffsetX: | 0 |
dsp_RecordLength: | 12288 |
dsp_DataOrganization: | 64 |
dsp_NumberOfBands: | 1 |
dsp_ing_tiros_ourid: | NO14****C: |
dsp_ing_tiros_numscn: | 20502 |
dsp_ing_tiros_idsat: | 2560 |
dsp_ing_tiros_iddata: | 768 |
dsp_ing_tiros_year: | 25856 |
dsp_ing_tiros_daysmp: | 14848 |
dsp_ing_tiros_milsec: | -1880937214 |
dsp_ing_tiros_slope: | 1075636998, 551287046, -794630913, -534514699, -802913036 |
dsp_ing_tiros_intcpt: | 514263295, 1892553983, 983329024, -2130839514, -2134678484 |
dsp_ing_tiros_tabadr: | 256, 512, 768 |
dsp_ing_tiros_cnlins: | 256 |
dsp_ing_tiros_cncols: | 256 |
dsp_ing_tiros_czncs: | 8 |
dsp_ing_tiros_line: | 256 |
dsp_ing_tiros_icol: | 0 |
dsp_ing_tiros_date0: | 26-AUG-20 19:55:16 |
dsp_ing_tiros_time0: | 19:55:16 |
dsp_ing_tiros_label: | 12832, 14130, 12576 |
dsp_ing_tiros_nxtblk: | 1280 |
dsp_ing_tiros_datblk: | 1280 |
dsp_ing_tiros_itape: | 256 |
dsp_ing_tiros_cbias: | 0 |
dsp_ing_tiros_ccoeff: | 0 |
dsp_ing_tiros_pastim: | -1880937214 |
dsp_ing_tiros_passcn: | 3840 |
dsp_ing_tiros_lostct: | 0 |
dsp_ing_tiros_lost: | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrll: | 1280 |
dsp_ing_tiros_ndrrec: | 3840, 5376, 6912, 8448, 9984, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrlat: | 36384, 34848, 33056, 31264, 29472, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrlon: | 28641, 26849, 25057, 23009, 21217, 0, 0, 0, 0, 0 |
dsp_ing_tiros_chncnt: | 1280 |
dsp_ing_tiros_chndsq: | 8, 8, 8, 8, 8 |
dsp_ing_tiros_czncs2: | 4 |
dsp_ing_tiros_wrdsiz: | 512 |
dsp_ing_tiros_nchbas: | 256 |
dsp_ing_tiros_nchlst: | 1280 |
dsp_ing_tiros_rpmclc: | 0.000000000 |
dsp_ing_tiros_numpix: | 8 |
dsp_ing_tiros_scnden: | 256 |
dsp_ing_tiros_eltden: | 256 |
dsp_ing_tiros_orbtno: | 4988 |
dsp_ing_tiros_slope2: | 1075636998, 551287046, -794630913, -534514699, -802913036 |
dsp_ing_tiros_intcp2: | 514263295, 1892553983, 983329024, -2130839514, -2134678484 |
dsp_ing_tiros_prtemp: | -2.469147659e-21 |
dsp_ing_tiros_timerr: | 4.618539609e-41 |
dsp_ing_tiros_timstn: | 8279 |
dsp_nav_xsatid: | NO14 |
dsp_nav_xsatty: | 5 |
dsp_nav_xproty: | 2 |
dsp_nav_xmapsl: | 0 |
dsp_nav_xtmpch: | 4 |
dsp_nav_ximgdy: | 1058.000000 |
dsp_nav_ximgtm: | 100919.6953 |
dsp_nav_xorbit: | 31763.00000 |
dsp_nav_ximgcv: | 71.17219543, 0.000000000, 4.827800751, 0.000000000, 177.8897400, 0.000000000, -97.88973999, 0.000000000 |
dsp_nav_earth_linoff: | 0.000000000 |
dsp_nav_earth_pixoff: | 0.000000000 |
dsp_nav_earth_scnstr: | 1.000000000 |
dsp_nav_earth_scnstp: | 6144.000000 |
dsp_nav_earth_pixstr: | 1.000000000 |
dsp_nav_earth_pixstp: | 6144.000000 |
dsp_nav_earth_latorg: | 0.000000000 |
dsp_nav_earth_lonorg: | 0.000000000 |
dsp_nav_earth_orgrot: | 0.000000000 |
dsp_nav_earth_lattop: | 0.000000000 |
dsp_nav_earth_latbot: | 0.000000000 |
dsp_nav_earth_latcen: | 38.00000000 |
dsp_nav_earth_loncen: | -70.00000000 |
dsp_nav_earth_height: | 66.34439087 |
dsp_nav_earth_width: | 84.22052002 |
dsp_nav_earth_level: | 1.000000000 |
dsp_nav_earth_xspace: | 5.999023438 |
dsp_nav_earth_yspace: | 5.999023438 |
dsp_nav_earth_rev: | 1.0 |
dsp_nav_earth_dflag: | 0.000000000 |
dsp_nav_earth_toplat: | 71.17219543 |
dsp_nav_earth_botlat: | 4.827800751 |
dsp_nav_earth_leflon: | -112.1102600 |
dsp_nav_earth_ritlon: | -27.88973618 |
dsp_nav_earth_numpix: | 6144.000000 |
dsp_nav_earth_numras: | 6144.000000 |
dsp_nav_earth_magxx: | 1.000000000 |
dsp_nav_earth_magyy: | 1.000000000 |
dsp_hgt_llnval: | 22 |
dsp_hgt_lltime: | 36509694 |
dsp_hgt_llvect: | 855.1006470, 1.216258287, 854.7227783, 1.164738774, 854.3161621, 1.113221169, 853.8871460, 1.061706066, 853.4426880, 1.010193944, 852.9901123, 0.9586858153, 852.5371704, 0.9071821570, 852.0919800, 0.8556833863, 851.6627808, 0.8041898012, 851.2579956, 0.7527021766, 850.8859863, 0.7012208700, 850.5550537, 0.6497461796, 850.2733154, 0.5982788205, 850.0486450, 0.5468189716, 849.8884888, 0.4953671098, 849.7996826, 0.4439234436, 849.7886963, 0.3924884200, 849.8612061, 0.3410624564, 850.0220947, 0.2896457613, 850.2754517, 0.2382386476, 850.6245117, 0.1868413836, 851.0714722, 0.1354542524, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000 |
history: | PATHNLC Aug 28 22:56:51 2003 PATHNLC t,3,269.16,0.125,0.,0.01,271.16,308.16,,,,1,,,2,,,3,,,,,,4,,,,,,,2.,,35.,0.1,5,,,,,,,2.,,35.,0.15,55.,80.,0.005,20,,,-2,6.,t,,,,,,,,,,16,,3.5 allb=0 nlsst=1 in=/data/carlw/N14/more//01058100921.N14@INGEST@ in1=/data/carlw/globec/mask/oi.200109.mean out=/data/carlw/nlc/f01058100921.FMG@0
PATHNLC NLSST Temp calculation date: April 10, 1996
OISST Mar 13 12:34:57 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 08 01 02 18 01 02 24 7 502
STATS Mar 13 12:35:25 2001 STATS minpix=1 maxpix=255 in=/usr5/gacsst/mak/oi/out//oi.0108 audit=t, callim=f, cal=f, cloud=f outm=/usr5/gacsst/etc/oi/oi.0109.mean
OISST Mar 13 12:34:57 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 09 01 02 25 01 03 03 7 502
STATS /usr5/gacsst/mak/oi/out//oi.0109
OISST Mar 13 12:34:57 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 09 01 02 25 01 03 03 7 502
STATS /usr5/gacsst/mak/oi/out//oi.0109
OISST Mar 13 12:34:57 2001 OISST /usr5/gacsst/mak/oi/inp/oi.comp.bias.2001,/usr5/gacsst/mak/oi/out/oi.01,-3.,0.15,oi.dates.01,0
OISST 10 01 03 04 01 03 10 7 502
STATS /usr5/gacsst/mak/oi/out//oi.0110
PATHNLC /data/carlw/globec/mask/oi.200109.mean
PATHNLC 45d coeffs used (1) = 1.247 0.878 0.177 1.424 0.000
PATHNLC 45d coeffs used (2) = 1.382 0.950 0.072 0.822 0.000
PATHNLC 45d coeffs used (3) = 0.000 0.000 0.000 0.000 0.000
PATHNLC GETOZONE I 0.0900 0.0000
REMAP Sep 11 20:56:15 2003 REMAP in=/RAID/sbaker/remaps/nwa16/file_uZ.FMG out=/RAID/sbaker/remaps/nwa16/f01058100921.nwa16
REMAP Output image pixel, line size = 6144, 6144
REMAP Grid spacing (X,Y) = ( 6.00, 6.00), Projection Code= 1
REMAP center lon,lat,dlon,dlat = -70.00 38.00 0.01 0.01
merge_sb May 4 19:10:00 2004 merge_sb in=(file=/RAID/sbaker/remaps/nwa16/f01058100921.nwa16, filecheck=/RAID2/sbaker/atlantic/bslines01/f01058100921.nwa16) val=0 valcheck=0 tag=0 out=(file1=/RAID2/sbaker/nwa1024d/NDC/dsp_data/f01058100921.tmp_m2)
merge_sb May 4 19:10:09 2004 merge_sb in=(file=/RAID2/sbaker/nwa1024d/NDC/dsp_data/f01058100921.tmp_m2, filecheck=/RAID/sbaker/DECLOUD/landmask16.img) val=1 valcheck=2 tag=0 out=(file1=/RAID2/sbaker/nwa6144d/NDC/dsp_data/f01058100921.nwa16)
|
dsp_band_1: | Array of 32 bit Unsigned integers [lat = 0..6143][lon = 0..6143] long_name: dsp_band_1 dsp_PixelType: 1 dsp_PixelSize: 2 dsp_Flag: 0 dsp_nBits: 16 dsp_LineSize: 0 dsp_cal_name: Temperature units: Temp dsp_cal_eqnNumber: 2 dsp_cal_CoeffsLength: 8 dsp_cal_coeffs: 0.1250000000, -4.000000000 scale_factor: 0.1250000000 add_off: -4.000000000 coordinates: lat lon |
lat: | Array of 64 bit Reals [lat = 0..6143] unit: degrees_north long_name: latitude units: degrees_north |
lon: | Array of 64 bit Reals [lon = 0..6143] unit: degrees_east long_name: longitude units: degrees_east |