Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
VNP13A1.A2018137.h10v04.001.2018153081020.h5 | 116501519 |
|
|
|
||||||||||
VNP13A1.A2018137.h10v04.001.2018153081020_MOD.h5 | 116501519 |
|
|
|
||||||||||
VNP13A1.A2018145.h10v04.001.2018161235134.h5 | 113405169 |
|
|
|
||||||||||
VNP13A1.A2018145.h10v04.001.2018161235134_MOD.h5 | 113405169 |
|
|
|
||||||||||
VNP13A1.A2018153.h10v04.001.2018169191321.h5 | 112613278 |
|
|
|
||||||||||
VNP13A1.A2018153.h10v04.001.2018169191321_MOD.h5 | 112613278 |
|
|
|
||||||||||
test_agg.ncml | 1625 |
|
|
|
||||||||||
test_agg_MOD.ncml | 1637 |
|
|
|
THREDDS Catalog XML
|