dsp_SubImageId: | 0 |
dsp_SubImageName: | N/A |
dsp_ModificationDate: | 20020404 |
dsp_ModificationTime: | 190303 |
dsp_SubImageFlag: | 64 |
dsp_SubImageTitle: | Ingested by SCRIPP |
dsp_StartDate: | 19960702 |
dsp_StartTime: | 62003.14062 |
dsp_SizeX: | 1024 |
dsp_SizeY: | 1024 |
dsp_OffsetX: | 0 |
dsp_RecordLength: | 2048 |
dsp_DataOrganization: | 64 |
dsp_NumberOfBands: | 1 |
dsp_ing_tiros_ourid: | NO14****CѼ<£×
|
dsp_ing_tiros_numscn: | 6419 |
dsp_ing_tiros_idsat: | 2560 |
dsp_ing_tiros_iddata: | 768 |
dsp_ing_tiros_year: | 24576 |
dsp_ing_tiros_daysmp: | 47104 |
dsp_ing_tiros_milsec: | -990749951 |
dsp_ing_tiros_slope: | 1075636998, 551287046, 198239487, -528548875, -1598184716 |
dsp_ing_tiros_intcpt: | 514263295, 1892553983, -554801152, -1059335642, -2143557077 |
dsp_ing_tiros_tabadr: | 256, 512, 768 |
dsp_ing_tiros_cnlins: | 256 |
dsp_ing_tiros_cncols: | 256 |
dsp_ing_tiros_czncs: | 8 |
dsp_ing_tiros_line: | 256 |
dsp_ing_tiros_icol: | 0 |
dsp_ing_tiros_date0: | 18-MAR-02 10:30:23 |
dsp_ing_tiros_time0: | 10:30:23 |
dsp_ing_tiros_label: | 14112, 12832, 13881 |
dsp_ing_tiros_nxtblk: | 1280 |
dsp_ing_tiros_datblk: | 1280 |
dsp_ing_tiros_itape: | 256 |
dsp_ing_tiros_cbias: | 0 |
dsp_ing_tiros_ccoeff: | 0 |
dsp_ing_tiros_pastim: | -990749951 |
dsp_ing_tiros_passcn: | 3840 |
dsp_ing_tiros_lostct: | 0 |
dsp_ing_tiros_lost: | 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrll: | 1280 |
dsp_ing_tiros_ndrrec: | 3840, 5376, 6912, 8448, 9984, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrlat: | 39709, 37661, 35869, 34077, 32285, 0, 0, 0, 0, 0 |
dsp_ing_tiros_ndrlon: | 44262, 42982, 41702, 40422, 39142, 0, 0, 0, 0, 0 |
dsp_ing_tiros_chncnt: | 1280 |
dsp_ing_tiros_chndsq: | 8, 8, 8, 8, 8 |
dsp_ing_tiros_czncs2: | 4 |
dsp_ing_tiros_wrdsiz: | 512 |
dsp_ing_tiros_nchbas: | 256 |
dsp_ing_tiros_nchlst: | 1280 |
dsp_ing_tiros_rpmclc: | 0.000000000 |
dsp_ing_tiros_numpix: | 8 |
dsp_ing_tiros_scnden: | 256 |
dsp_ing_tiros_eltden: | 256 |
dsp_ing_tiros_orbtno: | 19742 |
dsp_ing_tiros_slope2: | 1075636998, 551287046, 198239487, -528548875, -1598184716 |
dsp_ing_tiros_intcp2: | 514263295, 1892553983, -554801152, -1059335642, -2143557077 |
dsp_ing_tiros_prtemp: | -0.02558100782 |
dsp_ing_tiros_timerr: | 2.076514885e-32 |
dsp_ing_tiros_timstn: | 8279 |
dsp_nav_xsatid: | NO14 |
dsp_nav_xsatty: | 5 |
dsp_nav_xproty: | 2 |
dsp_nav_xmapsl: | 0 |
dsp_nav_xtmpch: | 4 |
dsp_nav_ximgdy: | 96184.00000 |
dsp_nav_ximgtm: | 62000.33594 |
dsp_nav_xorbit: | 7757.000000 |
dsp_nav_ximgcv: | 71.17219543, 0.000000000, 4.881805420, 0.000000000, -112.1102600, 0.000000000, -27.95829010, 0.000000000 |
dsp_nav_earth_linoff: | 0.000000000 |
dsp_nav_earth_pixoff: | 0.000000000 |
dsp_nav_earth_scnstr: | 1.000000000 |
dsp_nav_earth_scnstp: | 1024.000000 |
dsp_nav_earth_pixstr: | 1.000000000 |
dsp_nav_earth_pixstp: | 1024.000000 |
dsp_nav_earth_latorg: | 0.000000000 |
dsp_nav_earth_lonorg: | 0.000000000 |
dsp_nav_earth_orgrot: | 0.000000000 |
dsp_nav_earth_lattop: | 0.000000000 |
dsp_nav_earth_latbot: | 0.000000000 |
dsp_nav_earth_latcen: | 38.00000000 |
dsp_nav_earth_loncen: | -70.00000000 |
dsp_nav_earth_height: | 66.34439087 |
dsp_nav_earth_width: | 84.22052002 |
dsp_nav_earth_level: | 1.000000000 |
dsp_nav_earth_xspace: | 5.999023438 |
dsp_nav_earth_yspace: | 5.999023438 |
dsp_nav_earth_rev: | 1.0 |
dsp_nav_earth_dflag: | 0.000000000 |
dsp_nav_earth_toplat: | 71.17219543 |
dsp_nav_earth_botlat: | 4.881805420 |
dsp_nav_earth_leflon: | -112.1102600 |
dsp_nav_earth_ritlon: | -27.95829010 |
dsp_nav_earth_numpix: | 1024.000000 |
dsp_nav_earth_numras: | 1024.000000 |
dsp_nav_earth_magxx: | 6.000000000 |
dsp_nav_earth_magyy: | 6.000000000 |
dsp_hgt_llnval: | 19 |
dsp_hgt_lltime: | 22750337 |
dsp_hgt_llvect: | 863.0646973, 1.105653644, 862.1585693, 1.054248691, 861.2249146, 1.002840042, 860.2724609, 0.9514284730, 859.3103638, 0.9000139236, 858.3479614, 0.8485971689, 857.3948364, 0.7971783876, 856.4608765, 0.7457578778, 855.5557251, 0.6943362951, 854.6892090, 0.6429136395, 853.8707886, 0.5914906263, 853.1096802, 0.5400673747, 852.4147339, 0.4886442721, 851.7943115, 0.4372218847, 851.2561035, 0.3858005702, 850.8071899, 0.3343806565, 850.4538574, 0.2829624712, 850.2014771, 0.2315465957, 850.0545654, 0.1801332831, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000, 0.000000000 |
history: | PATHNLC Mar 18 11:03:25 2002 PATHNLC t,3,269.16,0.125,0.,0.01,271.16,308.16,,,,1,,,2,,,3,,,,,,4,,,,,,,2.,,35.,0.1,5,,,,,,,2.,,35.,0.15,55.,80.,0.005,20,,,-2,6.,t,,,,,,,,,,16,,3.5 allb=0 nlsst=1 in=/RAID/sbaker/ingested/FMG//96184062003.N14@INGEST@ in1=/NOPP/carlw/globec/mask/oi.9627.mean out=/RAID/sbaker/l2/FMG/f96184062003.FMG@0
PATHNLC NLSST Temp calculation date: April 10, 1996
OISST Jan 28 12:29:03 1997 OISST in=/usr1/sue/oi/sstref/oi.comp.bias.1996,/usr3/gacsst/maketc/oi/wk/oi.96,-3.0,0.15,/usr3/gacsst/maketc/oi/wk/oi.1996.dates,0
OISST 26 96 06 23 96 06 29 7 461
STATS Jan 28 12:37:36 1997 STATS minpix=1 maxpix=255 in=/usr3/gacsst/maketc/oi/wk//oi.9626 audit=t, callim=f, cal=f, cloud=f outm=/usr3/gacsst/etc/oi/oi.9627.mean
OISST Jan 28 12:29:03 1997 OISST in=/usr1/sue/oi/sstref/oi.comp.bias.1996,/usr3/gacsst/maketc/oi/wk/oi.96,-3.0,0.15,/usr3/gacsst/maketc/oi/wk/oi.1996.dates,0
OISST 27 96 06 30 96 07 06 7 461
STATS /usr3/gacsst/maketc/oi/wk//oi.9627
OISST Jan 28 12:29:03 1997 OISST in=/usr1/sue/oi/sstref/oi.comp.bias.1996,/usr3/gacsst/maketc/oi/wk/oi.96,-3.0,0.15,/usr3/gacsst/maketc/oi/wk/oi.1996.dates,0
OISST 27 96 06 30 96 07 06 7 461
STATS /usr3/gacsst/maketc/oi/wk//oi.9627
OISST Jan 28 12:29:03 1997 OISST in=/usr1/sue/oi/sstref/oi.comp.bias.1996,/usr3/gacsst/maketc/oi/wk/oi.96,-3.0,0.15,/usr3/gacsst/maketc/oi/wk/oi.1996.dates,0
OISST 28 96 07 07 96 07 13 7 461
STATS /usr3/gacsst/maketc/oi/wk//oi.9628
PATHNLC /NOPP/carlw/globec/mask/oi.9627.mean
PATHNLC 45d coeffs used (1) = 0.754 0.920 0.153 1.438 0.000
PATHNLC 45d coeffs used (2) = 1.396 0.951 0.071 0.874 0.000
PATHNLC 45d coeffs used (3) = 0.000 0.000 0.000 0.000 0.000
PATHNLC GETOZONE I 0.0900 0.0000
REMAP Mar 19 10:18:40 2002 REMAP in=/RAID/sbaker/remaps/nwa16/file_uZ.FMG out=/RAID/sbaker/remaps/nwa16/f96184062003.nwa16
REMAP Output image pixel, line size = 6144, 6144
REMAP Grid spacing (X,Y) = ( 6.00, 6.00), Projection Code= 1
REMAP center lon,lat,dlon,dlat = -70.00 38.00 0.01 0.01
merge_sb Apr 4 01:50:20 2002 merge_sb in=(file=/RAID/sbaker/sst_16d/tmpfil, filecheck=/RAID/sbaker/sst_16d/f96184062003.msk16) val=-99 valcheck=4 tag=-99 out=(file1=/RAID/sbaker/sst_16d/f96184062003.nwa16_d)
merge_sb Apr 4 19:02:51 2002 merge_sb in=(file=/RAID/sbaker/sst_16d/f96184062003.nwa16_d, filecheck=/RAID/sbaker/bslines/f96184062003.nwa16) val=0 valcheck=0 tag=0 out=(file1=/RAID2/sbaker/nwa1024d/dsp_data/f96184062003.tmp_m2)
merge_sb Apr 4 19:03:00 2002 merge_sb in=(file=/RAID2/sbaker/nwa1024d/dsp_data/f96184062003.tmp_m2, filecheck=/RAID/sbaker/DECLOUD/landmask16.img) val=1 valcheck=2 tag=0 out=(file1=/RAID2/sbaker/nwa6144d/dsp_data/f96184062003.nwa16)
CONVRT Apr 4 19:03:03 2002 CONVRT 1024,1024,0,0,6,6,0,0,f,f,t,16,,SUB,1 in=/RAID2/sbaker/nwa6144d/dsp_data/f96184062003.nwa16 out=/RAID2/sbaker/nwa1024d/dsp_data/f96184062003.nwa16
|
dsp_band_1: | Array of 32 bit Unsigned integers [lat = 0..1023][lon = 0..1023] long_name: dsp_band_1 dsp_PixelType: 1 dsp_PixelSize: 2 dsp_Flag: 0 dsp_nBits: 16 dsp_LineSize: 0 dsp_cal_name: Temperature units: Temp dsp_cal_eqnNumber: 2 dsp_cal_CoeffsLength: 8 dsp_cal_coeffs: 0.1250000000, -4.000000000 scale_factor: 0.1250000000 add_off: -4.000000000 coordinates: lat lon |
lat: | Array of 64 bit Reals [lat = 0..1023] unit: degrees_north long_name: latitude units: degrees_north |
lon: | Array of 64 bit Reals [lon = 0..1023] unit: degrees_east long_name: longitude units: degrees_east |