Name | Last Modified | Size | DAP4 Response Links | DAP2 Response Links | Dataset Viewers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
nc4_nc_classic_comp.nc | 27591 |
|
|
|
||||||||||
nc4_nc_classic_no_comp.nc | 26503 |
|
|
|
||||||||||
nc4_strings.nc | 7337 |
|
|
|
||||||||||
nc4_strings_comp.nc | 7337 |
|
|
|
||||||||||
nc4_unsigned_types.nc | 17675 |
|
|
|
||||||||||
nc4_unsigned_types_comp.nc | 17675 |
|
|
|
||||||||||
ref_tst_compounds.nc | 7646 |
|
|
|
THREDDS Catalog XML
|