DAP4 Data Request Form testvs3.hdf
OPeNDAP Logo
OPeNDAP DAP4 Data Request Form

dataset: testvs3.hdf
dmr




  • View/Hide
      • Vdata
        • Vdata_field_dINT32: 0, 1, -1, 2147483647, -2147483648, 4, 2 (Type is Int32)
        • Vdata_field_dUINT32: 0, 1, 4294967295, 1, 5, 4, 1 (Type is UInt32)
        • Vdata_field_dINT16: 0, 1, -1, 32767, -32768, 4, 2 (Type is Int16)
        • Vdata_field_dUINT16: 0, 1, 65535, 1, 5, 4, 1 (Type is UInt16)
        • Vdata_field_dINT8: 0, 1, -1, 127, -128, 4, 2 (Type is Int32)
        • Vdata_field_dUINT8: 0, 1, 255, 1, 5, 4, 1 (Type is Byte)
        • Vdata_field_dFLOAT32: 0.000000000, 1.000000000, -1.000000000, 3.402823466e+38, 1.401298464e-45, -3.402823466e+38, -1.401298464e-45 (Type is Float32)
        • Vdata_field_dFLOAT64: 0.0000000000000000, 1.0000000000000000, -1.0000000000000000, 1.7976931348623157e+308, 4.9406564584124654e-324, -1.7976931348623157e+308, -4.9406564584124654e-324 (Type is Float64)
        • Vdata_field_dCHAR8: (Type is String)
        • Vdata_field_dUCHAR8: (Type is String)


None



debug
Hyrax development sponsored by NSF, NASA, and NOAA

OPeNDAP Hyrax (1.16.8-383)
Documentation Questions? Contact Support