OPeNDAP Data Access Form for testvs3.hdf
OPeNDAP Logo
Welcome to the
OPeNDAP DAP2 Data Access Form

dataset: testvs3.hdf




  • Vdata
    • Vdata_field_dINT32: 0, 1, -1, 2147483647, -2147483648, 4, 2
    • Vdata_field_dUINT32: 0, 1, 4294967295, 1, 5, 4, 1
    • Vdata_field_dINT16: 0, 1, -1, 32767, -32768, 4, 2
    • Vdata_field_dUINT16: 0, 1, 65535, 1, 5, 4, 1
    • Vdata_field_dINT8: 0, 1, -1, 127, -128, 4, 2
    • Vdata_field_dUINT8: 0, 1, 255, 1, 5, 4, 1
    • Vdata_field_dFLOAT32: 0.000000000, 1.000000000, -1.000000000, 3.402823466e+38, 1.401298464e-45, -3.402823466e+38, -1.401298464e-45
    • Vdata_field_dFLOAT64: 0.0000000000000000, 1.0000000000000000, -1.0000000000000000, 1.7976931348623157e+308, 4.9406564584124654e-324, -1.7976931348623157e+308, -4.9406564584124654e-324
    • Vdata_field_dCHAR8:
    • Vdata_field_dUCHAR8:



debug
Hyrax development sponsored by NSF, NASA, and NOAA

OPeNDAP Hyrax (1.16.8-383)
Documentation Questions? Contact Support